22 West Edge | Photo by the CHStoday team
Despite being in the middle of a global pandemic, Charleston still continues to grow . With all the development happening in and around the peninsula, we wanted to give you a one-stop shop on construction updates for many of the new businesses + buildings in the area.
There are three categories: “ Work in progress ” (for those developments that are just getting started) , “ Opening soon ” (for those projects that are getting their final touches) , and “ Now open ” (head on over + tell all your friends about the swanky new space) .
Work in progress
2215 Henry Tecklenburg Dr,. West Ashley | Estimated completion date: September 2021 | Read more here .
18 Society St. | Estimated completion date: Late 2021 | Read more here .
The Society at Laurens | Image provided
Wild Dunes Resort, 5757 Palm Blvd., Isle of Palms | Estimated completion date: 2021 | Read more here .
Sweetgrass Inn at Wild Dunes Resort | Photo provided
113 Calhoun St . | Estimated completion date: 2022 | Read more here .
Dorchester County | Estimated completion date: April 2022 | Read more here + here .
Corner of Sheppard + Line streets | Estimated completion date: Late 2022 | Read more here .
Connecting West Ashley + the peninsula | Estimated completion date: 2023 | Read more here + here .
Photo via Charleston Moves
835 Savannah Hwy. (former Helping Kids with Cancer Thrift Store) | Estimated completion date: TBD | Read more here .
The Victory at 835 Savannah Hwy. – rendering by Synchronicity | Photo provided
Around the peninsula’s perimeter | Estimated completion date: TBD | Read more here .
2070 Sam Rittenberg Blvd. (Citadel Mall) | Estimated completion date: TBD | Read more here + here .
Spanning the peninsula | Estimated completion date: TBD | Read more here + here .
An illustration of what the Lowcountry Lowline could look like | Image provided by Lowcountry Lowline
176 Concord St. | Estimated completion date: 2022 | Read more here + here .
The Cooper rendering | Photo provided
774 South Shelmore Blvd., Mount Pleasant | Estimated completion date: TBD | Read more here + here .
1705 Meeting Street Rd. | Estimated completion date: TBD | Read more here + here .
Opening soon
1640 Meeting St. | Estimated completion date: Fall 2020 | Read more here .
900 King St. | Estimated completion date: Fall 2020 | Read more here .
3035 Sanders Rd., West Ashley | Estimated completion date: Fall 2020 | Read more here .
1517 Savannah Hwy. Estimated completion date: Fall 2020 | Read more here .
5500 International Blvd., North Charleston | Estimated completion date: Fall 2020 | Read more here + here .
310 Broad St. | Estimated completion date: December 2020 | Read more here + here .
997 Morrison Dr. | Estimated completion date: Late 2020 | Read more here + here .
Now open
10 McClennan Banks Dr
22 Westedge St. Suite 700
22 WestEdge | Photo by the CHStoday team
8500 Patriot Blvd.
4900 O’Hear Ave., North Charleston
Venture X Charleston | Photo by the CHStoday team
Huguenin Ave.
4201 Spruill Ave., North Charleston