Take a swim in Charleston, SC

CHStoday Pools

Photo via unsplash.com

Table of Contents

Living in the Lowcountry, we have a great appreciation for the nearby beaches – hello, Atlantic Ocean. 👋 But by mid-July, even the ocean water starts to get a little warm (not to mention crowded).

But that’s no reason to let the tide get you down. From community pools to splash fountains to massive water parks– there are plenty of ways for you to keep your chill. (And if you opt for the beach instead – read up on beach rules here.)

Note: Since COVID-19 restrictions are still in place at several area parks, we recommend double-checking amenities + availability before you head out.

Pools

Charleston County’s pools are now open with COVID-19 protocol for both indoor + outdoor facilities – including altered hours, reservations, limitations, sanitary measures + more.

💧 Herbert Hassel Pool | 265 Fishburne St. | $0.50-$4 | COVID-19 info here.

💧 MLK Pool | 155 Jackson St. | $0.50-$4 | COVID-19 info here.

💧 James Island Pool | 1088 Quail Dr., James Island | $1.50-$4 | COVID-19 info here.

💧 W.L. Stephens Pool | 780 W Oak Forest Dr. | $1.50-$4 | COVID-19 info here.

💧 Northwoods Park Pool | 18348 Greenridge Rd., North Charleston | $1/day; passes available | COVID-19 info here.

💧 Felix Pinckney Community Center | 4790 Hassell St., North Charleston | $1/day; passes available | COVID-19 info here.

💧 Collins Park Pool | 4155 Fellowship Rd., North Charleston | $1/day; passes available | COVID-19 info here.

Danny Jones Recreation Center | Photo by @planetfueledfitness

Danny Jones Recreation Center | Photo by @planetfueledfitness

💧 Danny Jones Recreation Center | 1455 Monitor St., North Charleston | $1/day; passes available | COVID-19 info here.

💧 R.L. Jones Center Pool | 391 Egypt Rd., Mt. Pleasant | $2/visit; passes available | COVID-19 info here.

💧 Park West Pool | 1251 Park West Blvd., Mt. Pleasant | $2/visit; passes available | COVID-19 info here.

💧 West Ashley Aquatic Center | 780 W Oak Forest Dr. | $2/visit; passes available | COVID-19 info here.

CHStoday sfymca

The Ponds- Farmhouse Pool | Photo by @sfymca

💧 St. Andrew’s Family Fitness Plus | 1642 Sam Rittenberg Blvd., West Ashley | Memberships start at $39.99 | COVID-19 info here.

💧 Summerville Family YMCA | 208 W. Doty Ave., Summerville | Memberships start at $25 | COVID-19 info here.

CHStoday Mixson

Mixson Club Pool | Photo by @mixsonclub

💧 Mixson Club | 4401 McCarthy St., North Charleston | Memberships start at $105/month + initiation fees. | COVID-19 info here.

Splash Pads + Fountains

Joe Riley Waterfront Park | Photo by @texastom64

Joe Riley Waterfront Park | Photo by @texastom64

💧 Joe Riley Waterfront Park | 1 Vendue Range | Free | COVID-19 info here.

💧 James Island County Park | 871 Riverland Dr., James Island | $2/day; passes available | COVID-19 info here.

Wannamaker Park Splash Pad | Photo by @jmnettlesjr

Wannamaker Park Splash Pad | Photo by @jmnettlesjr

💧 Wannamaker Park | 8888 University Blvd., North Charleston | $2/day; passes available | COVID-19 info here.

💧 Riverfront Park | 1001 Everglades Dr., North Charleston | Free | COVID-19 info here.

Water Parks

Splash Island Waterpark | Photo by @palmettomermaidmommy

Splash Island Waterpark | Photo by @palmettomermaidmommy

💧 Splash Island Waterpark | 444 Needlerush Pkwy., Mt. Pleasant | $2/person + $6.99 general park admission | COVID-19 info here.

💧 Splash Zone Waterpark | 871 Riverland Dr., James Island | $2/person + $11.99 general park admission | COVID-19 info here.

💧 Whirlin’ Waters Adventure Waterpark | 8888 University Blvd., North Charleston | $2/person + $19.99 general park admission | COVID-19 info here.

💧 Charleston Aqua Park | 3050 Marlin Rd., Johns Island (Trophy Lakes) | Prices vary by activity, $15 aqua park session | COVID-19 info here.

Poll